Mobile crusher is a self-propelled crushing unit successfully developed in response to actual production requirements, integrating feeding, crushing, screening, and conveying functions into a single system. Utilizing an advanced hydraulic system, it ensures stable crawler movement, thereby enabling it to adapt to a wide variety of complex operating site conditions.
Tracked mobile crushing plants are widely used for materials such as granite, river stone, rock, quartz, concrete, construction waste, gravel, basalt, limestone, gold ore, and iron ore.


Material is evenly fed into the jaw crusher via a feeder. After the initial crushing, the material is conveyed to an impact crusher for secondary crushing. Subsequently, the material from the secondary crushing is fed to a vibrating screen for screening. Material meeting the crushing standards is output via a conveyor. Material that does not meet the standards is returned to the crushing stage.

Featuring a compact structure and a flexible crawler-type locomotion system, the equipment allows for convenient and rapid site-to-site relocation. Its small physical dimensions make it ideally suited for operation in confined or narrow workspaces.
Equipped with high-power travel motors, the unit delivers robust driving force. It also incorporates appropriately designed safety ladders and platforms, various safety locking mechanisms, and overload protection systems to ensure operational safety and reliability.
Integrated dust suppression systems and protective dust covers effectively reduce noise levels while minimizing dust emissions and air pollution.
Designed with an onboard generator set, the unit remains fully operational even in complex scenarios involving power outages or the absence of external power sources, thereby ensuring production continuity and minimizing potential losses.

Factory Direct Supply: Enjoy Wholesale Pricing!
If you are interested in our products, please contact us immediately.
| Model | WT96 | WT106 | WT120 | |
| Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
| Width | 2900mm | 3000mm | 3200mm | |
| Height | 3470mm | 3600mm | 3700mm | |
| Weight | 38t | 50t | 65t | |
| Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
| Loading Height | 3900mm | 4100mm | 4300mm | |
| FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1000×10000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | 3400mm | |
| Crusher | Model | CJ96 | CJ106 | CJ120 |
| Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
| Max.Feeding Size | 480mm | 560mm | 700mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1000×10000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | 3400mm | |
| Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
| Diesel Engine | Power | 96kw | 106kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT96 and WT106
| Model | WT96 | WT106 | |
| Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
| Width | 2900mm | 3000mm | |
| Height | 3470mm | 3600mm | |
| Weight | 38t | 50t | |
| Feeder | Hopper Volume | 5m³ | 6m³ |
| Loading Height | 3900mm | 4100mm | |
| FeederModel | GZDT3895 | GZDT1145 | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | |
| Crusher | Model | CJ96 | CJ120 |
| Inlet Dimensions | 930×580mm | 1060×700mm | |
| Max.Feeding Size | 480mm | 560mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | |
| Iron Remover | Model | RCYQ-8 | RCYQ-10 |
| Diesel Engine | Power | 96kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 112.9kw | 196.2kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT120
| Model | WT120 | |
| Dimensions of Transmission Devices | Length | 15200mm |
| Width | 3200mm | |
| Height | 3700mm | |
| Weight | 65t | |
| Feeder | Hopper Volume | 6m³ |
| Loading Height | 4300mm | |
| FeederModel | GZDT1245 | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 1200×12000mm |
| Dumping Height | 3400mm | |
| Crusher | Model | CJ120 |
| Inlet Dimensions | 1200×870mm | |
| Max.Feeding Size | 700mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1200×12000mm |
| Dumping Height | 3400mm | |
| Iron Remover | Model | RCYQ-10 |
| Diesel Engine | Power | 132kw |
| Manufacturer | Carter Perkins | |
| The Main Machine | Power | 196.2kw |
| Ways of Controlling | Wired/Wireless (optional) | |
| Model | WT110 | WT110S | WT1213 | WT1213S | WT1315 | |
| Dimensions of Transmission Devices | Length | 14000mm | 16000mm | 15500mm | 19000mm | 17000mm |
| Width | 3000mm | 3200mm | 3200mm | 3600mm | 3200mm | |
| Height | 3600mm | 3600mm | 3800mm | 3800mm | 3800mm | |
| Weight | 40t | 45t | 53t | 60t | 65t | |
| Feeder | Hopper Volume | 3m³ | 3m³ | 5m³ | 5m³ | 5m³ |
| Loading Height | 3900mm | 4000mm | 3900mm | 4100mm | 4000mm | |
| Primary Screen | Power | 5.2kw | 5.2kw | 6.12kw | 6.12kw | 6.12kw |
| Sieve Dimensions | 1040×924mm | 1040×924mm | 1140×924mm | 1140×924mm | 1240×930mm | |
| Crusher | Model | CI1110M | CI1110M | CI1213M | CI1213M | CI1315M |
| Inlet Dimensions | 1020×860mm | 1020×860mm | 1320×900mm | 1320×900mm | 1540×900mm | |
| Max.Feeding Size | 400mm | 400mm | 500mm | 500mm | 600mm | |
| The Feeder at the Bottom | Hopper Volume | 0.8m³ | 0.8m³ | 1m³ | 1m³ | 1.5m³ |
| Power | 5.2kw | 5.2kw | 5.2kw | 5.2kw | 6.12kw | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm | 650×3500mm | 650×3500mm | 650×3500mm |
| Dumping Height | 2200mm | 2200mm | 2200mm | 2200mm | 2400mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1000×8500mm | 1000×8500mm | 1000×9900mm | 1000×9900mm | 1200×11000mm |
| Dumping Height | 3300mm | 3300mm | 3500mm | 3500mm | 3800mm | |
| Secondary Screen | Power | ○ | 6.12kw | ○ | 6.12kw | ○ |
| Sieve Dimensions | ○ | 1500×3600 | ○ | 1500×4200 | ○ | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | 1000×5800mm | ○ | 1000×6200mm | ○ |
| Dumping Height | ○ | 2900mm | ○ | 3000mm | ○ | |
| Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | 650×2500mm | ○ | 650×2800mm | ○ |
| Dumping Height | ○ | 1400mm | ○ | 1400mm | ○ | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | 500×8000mm | ○ | 500×9200mm | ○ |
| Dumping Height | ○ | 4200mm | ○ | 4500mm | ○ | |
| Iron Remover | Model | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 |
| Diesel Engine | Power | 96kw | 106kw | 106kw | 132kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 253kw | 274kw | 304kw | 324.4kw | 366kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT110 and WT110S
| Model | WT110 | WT110S | |
| Dimensions of Transmission Devices | Length | 14000mm | 17000mm |
| Width | 3000mm | 3200mm | |
| Height | 3600mm | 3600mm | |
| Weight | 40t | 45t | |
| Feeder | Hopper Volume | 3m³ | 5m³ |
| Loading Height | 3900mm | 4000mm | |
| Primary Screen | Power | 5.2kw | 6.12kw |
| Sieve Dimensions | 1040×924mm | 1040×924mm | |
| Crusher | Model | CI1110M | CI1315M |
| Inlet Dimensions | 1020×860mm | 1020×860mm | |
| Max.Feeding Size | 400mm | 400mm | |
| The Feeder at the Bottom | Hopper Volume | 0.8m³ | 1.5m³ |
| Power | 5.2kw | 5.2kw | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm |
| Dumping Height | 2200mm | 2200mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1000×8500mm | 1200×11000mm |
| Dumping Height | 3300mm | 3300mm | |
| Secondary Screen | Power | ○ | ○ |
| Sieve Dimensions | ○ | 1500×3600 | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | ○ |
| Dumping Height | ○ | 2900mm | |
| Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | ○ |
| Dumping Height | ○ | 1400mm | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | ○ |
| Dumping Height | ○ | 4200mm | |
| Iron Remover | Model | RCYQ-10 | RCYQ-10 |
| Diesel Engine | Power | 96kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 253kw | 366kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT1213 and WT1213S
| Model | WT1213 | WT1213S | |
| Dimensions of Transmission Devices | Length | 15500mm | 17000mm |
| Width | 3200mm | 3600mm | |
| Height | 3800mm | 3800mm | |
| Weight | 53t | 60t | |
| Feeder | Hopper Volume | 5m³ | 5m³ |
| Loading Height | 3900mm | 4100mm | |
| Primary Screen | Power | 6.12kw | 6.12kw |
| Sieve Dimensions | 1140×924mm | 1140×924mm | |
| Crusher | Model | CI1213M | CI1315M |
| Inlet Dimensions | 1320×900mm | 1320×900mm | |
| Max.Feeding Size | 500mm | 500mm | |
| The Feeder at the Bottom | Hopper Volume | 1m³ | 1.5m³ |
| Power | 5.2kw | 5.2kw | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm |
| Dumping Height | 2200mm | 2200mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1000×9900mm | 1200×11000mm |
| Dumping Height | 3500mm | 3500mm | |
| Secondary Screen | Power | ○ | ○ |
| Sieve Dimensions | ○ | 1500×4200 | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | ○ |
| Dumping Height | ○ | 3000mm | |
| Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | ○ |
| Dumping Height | ○ | 1400mm | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | ○ |
| Dumping Height | ○ | 4500mm | |
| Iron Remover | Model | RCYQ-10 | RCYQ-10 |
| Diesel Engine | Power | 106kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 304kw | 366kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT1315
| Model | WT1315 | |
| Dimensions of Transmission Devices | Length | 17000mm |
| Width | 3200mm | |
| Height | 3800mm | |
| Weight | 65t | |
| Feeder | Hopper Volume | 5m³ |
| Loading Height | 4000mm | |
| Primary Screen | Power | 6.12kw |
| Sieve Dimensions | 1240×930mm | |
| Crusher | Model | CI1315M |
| Inlet Dimensions | 1540×900mm | |
| Max.Feeding Size | 600mm | |
| The Feeder at the Bottom | Hopper Volume | 1.5m³ |
| Power | 6.12kw | |
| Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm |
| Dumping Height | 2400mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1200×11000mm |
| Dumping Height | 3800mm | |
| Secondary Screen | Power | ○ |
| Sieve Dimensions | ○ | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ |
| Dumping Height | ○ | |
| Transferring Belt Conveyor | Dimensions(Width×Length) | ○ |
| Dumping Height | ○ | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ |
| Dumping Height | ○ | |
| Iron Remover | Model | RCYQ-10 |
| Diesel Engine | Power | 132kw |
| Manufacturer | Carter Perkins | |
| The Main Machine | Power | 366kw |
| Ways of Controlling | Wired/Wireless (optional) | |
| Model | WT160SC | WT250SC | WT300HPM | WT400HPM | |
| Dimensions of Transmission Devices | Length | 16800mm | 19000mm | 19000mm | 19500mm |
| Width | 3500mm | 3600mm | 3900mm | 3900mm | |
| Height | 3700mm | 3800mm | 3800mm | 3800mm | |
| Weight | 50t | 60t | 55t | 65t | |
| Belt Conveyor | Hopper Volume | 3m³ | 3m³ | 3m³ | 3m³ |
| Loading Height | 2600m | 2600m | 2600m | 2800m | |
| Loading Width | 1900mm | 1900mm | 1900mm | 1900mm | |
| Dimensions(Width×Length) | 1000×6300mm | 1000×6300mm | 1000×6300mm | 1200×6500mm | |
| Crusher | Model | SC160 | SC250 | HP300 | HP400 |
| Inlet Dimensions | 75-360mm | 75-450mm | 60-200mm | 68-280mm | |
| Max.Feeding Size | 360mm | 450mm | 200mm | 280mm | |
| Min. Discharging Size | 8-25mm | 8-35mm | 8-45mm | 8-51mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1000×9000mm | 1000×10000mm | 1000×10000mm | 1000×11000mm |
| Dumping Height | 3100mm | 3490mm | 3490mm | 3690mm | |
| Secondary Screen | Dumping Height | 4200mm | 4200mm | 4400mm | 4400mm |
| Model | HX1536 | HX1536 | HX1536 | HX1536 | |
| Sieve Dimensions | 1500×3600mm | 1500×3600mm | 1500×3600mm | 1500×3600mm | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×5600mm | 1000×5600mm | 1000×6500mm |
| Dumping Height | 3020mm | 3020mm | 3020mm | 3300mm | |
| Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm | 650×2100mm | 650×2100mm |
| Dumping Height | 1370mm | 1370mm | 1370mm | 1370mm | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×10000mm | 650×10000mm | 650×11000mm | 650×11000mm |
| Dumping Height | 4200mm | 4200mm | 4400mm | 4400mm | |
| Diesel Engine | Power | 96kw | 132kw | 106kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 207.12kw | 297.12kw | 267.12kw | 362.12kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT160SC and WT250SC
| Model | WT160SC | WT250SC | |
| Dimensions of Transmission Devices | Length | 16800mm | 19500mm |
| Width | 3500mm | 3600mm | |
| Height | 3700mm | 3800mm | |
| Weight | 50t | 60t | |
| Belt Conveyor | Hopper Volume | 3m³ | 3m³ |
| Loading Height | 2600m | 2600m | |
| Loading Width | 1900mm | 1900mm | |
| Dimensions(Width×Length) | 1000×6300mm | 1000×6300mm | |
| Crusher | Model | SC160 | HP400 |
| Inlet Dimensions | 75-360mm | 75-450mm | |
| Max.Feeding Size | 360mm | 450mm | |
| Min. Discharging Size | 8-25mm | 8-35mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1000×9000mm | 1000×11000mm |
| Dumping Height | 3100mm | 3490mm | |
| Secondary Screen | Dumping Height | 4200mm | 4400mm |
| Model | HX1536 | HX1536 | |
| Sieve Dimensions | 1500×3600mm | 1500×3600mm | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×6500mm |
| Dumping Height | 3020mm | 3020mm | |
| Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm |
| Dumping Height | 1370mm | 1370mm | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×10000mm | 650×10000mm |
| Dumping Height | 4200mm | 4200mm | |
| Diesel Engine | Power | 96kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 207.12kw | 362.12kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT300HPM and WT400HPM
| Model | WT300HPM | WT400HPM | |
| Dimensions of Transmission Devices | Length | 19000mm | 19500mm |
| Width | 3900mm | 3900mm | |
| Height | 3800mm | 3800mm | |
| Weight | 55t | 65t | |
| Belt Conveyor | Hopper Volume | 3m³ | 3m³ |
| Loading Height | 2600m | 2800m | |
| Loading Width | 1900mm | 1900mm | |
| Dimensions(Width×Length) | 1000×6300mm | 1200×6500mm | |
| Crusher | Model | HP300 | HP400 |
| Inlet Dimensions | 60-200mm | 68-280mm | |
| Max.Feeding Size | 200mm | 280mm | |
| Min. Discharging Size | 8-45mm | 8-51mm | |
| Main Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×11000mm |
| Dumping Height | 3490mm | 3690mm | |
| Secondary Screen | Dumping Height | 4400mm | 4400mm |
| Model | HX1536 | HX1536 | |
| Sieve Dimensions | 1500×3600mm | 1500×3600mm | |
| Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×6500mm |
| Dumping Height | 3020mm | 3300mm | |
| Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm |
| Dumping Height | 1370mm | 1370mm | |
| Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×11000mm | 650×11000mm |
| Dumping Height | 4400mm | 4400mm | |
| Diesel Engine | Power | 106kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 267.12kw | 362.12kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | |