The cone crusher was developed by integrating the company's extensive design experience with the latest technologies available on the market. It features a high crushing ratio, high efficiency, and low energy consumption, producing finished products with uniform particle size. Currently, five distinct models are available; the most widely used among them include the SC Single-Cylinder Cone Crusher, the HPM Multi-Cylinder Cone Crusher, and the HXGYS Fully Hydraulic Cone Crusher.
It is primarily used for the medium and fine crushing of various high-hardness ores and rocks (such as granite, basalt, and iron ore).


During operation, the rotational motion of the electric motor—transmitted via a pulley or coupling and a drive shaft—causes the cone assembly to execute a gyratory motion around a fixed point, driven by an eccentric sleeve. Consequently, the crushing wall of the cone alternately approaches and recedes from the surface of the concave liner, which is rigidly mounted within the adjustment sleeve. This action subjects the ore within the crushing chamber to continuous impact, compression, and bending forces, thereby achieving the crushing of the ore.

By utilizing the principle of laminated crushing—combined with an optimized chamber design and a precisely matched power system—the machine achieves high energy utilization efficiency, produces finished particles with excellent shape, and exhibits relatively low wear.
Equipped with a hydraulic system, the unit enables automatic adjustment of the discharge opening, overload protection, and automatic clearing of the crushing chamber. These capabilities enhance operational safety and efficiency while simultaneously reducing the rate of mechanical failure.
The machine body is constructed from a new type of high-strength steel, ensuring exceptional durability and robustness. Furthermore, a comprehensive internal lubrication system guarantees the equipment's long-term, stable operation.
Integrated with an automatic control system, the machine can autonomously adjust the discharge opening in response to varying load levels, thereby enabling intelligent and automated operation.

Factory Direct Supply: Enjoy Wholesale Pricing!
If you are interested in our products, please contact us immediately.
| Model | Cavities | Max.Feeding Size(mm) | Minimum Discharging Size(mm) | Processing Capacity(t/h) | Speed(r/m) | Power(kW) |
| HPM200 | C1 | 185 | 19 | 150-250 | 750-1200 | 160 |
| C2 | 125 | 17 | 140-250 | |||
| C3 | 95 | 13 | 120-250 | |||
| F1 | 76 | 10 | 90-210 | |||
| F2 | 54 | 6 | 80-210 | |||
| F3 | 23 | 5 | 70-210 | |||
| F4 | 10 | 6 | 80-210 | |||
| HPM300 | C1 | 235 | 25 | 230-445 | 700-1200 | 220 |
| C2 | 211 | 19 | 200-445 | |||
| C3 | 150 | 17 | 180-445 | |||
| C4 | 107 | 13 | 150-445 | |||
| F1 | 77 | 10 | 115-260 | |||
| F2 | 53 | 8 | 110-260 | |||
| F3 | 22 | 6 | 105-260 | |||
| F4 | 25 | 6 | 105-260 | |||
| HPM400 | C1 | 299 | 30 | 315-630 | 700-1000 | 315 |
| C2 | 252 | 25 | 295-630 | |||
| C3 | 198 | 20 | 260-630 | |||
| C4 | 111 | 14 | 190-630 | |||
| F1 | 92 | 10 | 140-370 | |||
| F2 | 52 | 8 | 130-370 | |||
| F3 | 51 | 6 | 120-370 | |||
| F4 | 52 | 6 | 120-370 | |||
| HPM500 | C1 | 335 | 30 | 390-790 | 700-950 | 400 |
| C2 | 286 | 25 | 365-790 | |||
| C3 | 204 | 20 | 325-790 | |||
| C4 | 133 | 16 | 280-790 | |||
| F1 | 95 | 13 | 230-450 | |||
| F2 | 57 | 10 | 175-450 | |||
| F3 | 52 | 8 | 165-450 | |||
| F4 | 53 | 6 | 155-450 | |||
| HPM650 | C1 | 328 | 30 | 386-790 | 590-930 | 500 |
| C2 | 279 | 25 | 348-790 | |||
| C3 | 196 | 20 | 300-790 | |||
| F1 | 106 | 13 | 280-530 | |||
| F2 | 52 | 9 | 220-530 | |||
| HPM800 | C1 | 353 | 32 | 545-1100 | 700-950 | 630 |
| C2 | 297 | 32 | 545-1100 | |||
| C3 | 267 | 25 | 495-1100 | |||
| C4 | 219 | 16 | 385-1100 | |||
| F1 | 155 | 13 | 325-730 | |||
| F2 | 92 | 10 | 260-730 | |||
| F3 | 33 | 5 | 200-730 |
| Model | Cavities | Max.Feeding Size(mm) |
Processing Capacity(t/h) |
| HPM200 | C1 | 185 | 150-250 |
| C2 | 125 | 140-250 | |
| C3 | 95 | 120-250 | |
| F1 | 76 | 90-210 | |
| F2 | 54 | 80-210 | |
| F3 | 23 | 70-210 | |
| F4 | 10 | 80-210 | |
| HPM300 | C1 | 235 | 230-445 |
| C2 | 211 | 200-445 | |
| C3 | 150 | 180-445 | |
| C4 | 107 | 150-445 | |
| F1 | 77 | 115-260 | |
| F2 | 53 | 110-260 | |
| F3 | 22 | 105-260 | |
| F4 | 25 | 105-260 | |
| HPM400 | C1 | 299 | 315-630 |
| C2 | 252 | 295-630 | |
| C3 | 198 | 260-630 | |
| C4 | 111 | 190-630 | |
| F1 | 92 | 140-370 | |
| F2 | 52 | 130-370 | |
| F3 | 51 | 120-370 | |
| F4 | 52 | 120-370 | |
| HPM500 | C1 | 335 | 390-790 |
| C2 | 286 | 365-790 | |
| C3 | 204 | 325-790 | |
| C4 | 133 | 280-790 | |
| F1 | 95 | 230-450 | |
| F2 | 57 | 175-450 | |
| F3 | 52 | 165-450 | |
| F4 | 53 | 155-450 | |
| HPM650 | C1 | 328 | 386-790 |
| C2 | 279 | 348-790 | |
| C3 | 196 | 300-790 | |
| F1 | 106 | 280-530 | |
| F2 | 52 | 220-530 | |
| HPM800 | C1 | 353 | 545-1100 |
| C2 | 297 | 545-1100 | |
| C3 | 267 | 495-1100 | |
| C4 | 219 | 385-1100 | |
| F1 | 155 | 325-730 | |
| F2 | 92 | 260-730 | |
| F3 | 33 | 200-730 |
SC Single Cylinder Cone Crusher Medium Crushing Series
| Model | Cavities | Feeding Size (mm) |
Maximum Feeding Size (mm) |
Minimum Discharging Size (mm) |
Power (kw) |
Capacity (t/h) |
| SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
| C2 | 200 | 160 | 19 | 70-130 | ||
| SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
| C2 | 300 | 240 | 22 | 108-305 | ||
| SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
| C2 | 400 | 320 | 29 | 225-448 | ||
| SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
| C2 | 500 | 400 | 38 | 318-892 | ||
| SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
| C2 | 480 | 385 | 41 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
| Model | Cavities | Feeding Size (mm) |
Maximum Feeding Size (mm) |
Minimum Discharging Size (mm) |
Power (kw) |
Capacity (t/h) |
| SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
| F2 | 90 | 70 | 10 | 43-118 | ||
| F3 | 50 | 40 | 6 | 25-40 | ||
| SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
| F2 | 115 | 90 | 10 | 57-184 | ||
| F3 | 75 | 60 | 8 | 70-90 | ||
| SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
| F2 | 140 | 110 | 13 | 97-346 | ||
| F3 | 70 | 55 | 9 | 90-251 | ||
| SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
| F2 | 215 | 170 | 29 | 209-643 | ||
| F3 | 175 | 140 | 29 | 162-552 | ||
| F4 | 85 | 70 | 19 | 175-325 | ||
| SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
| F2 | 195 | 155 | 19 | 380-1373 | ||
| F3 | 90 | 70 | 13 | 357-912 | ||
| SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
| F2 | 300 | 240 | 19 | 342-2020 | ||
| F3 | 230 | 185 | 16 | 267-1814 | ||
| F4 | 120 | 95 | 13 | 248-1165 | ||
| F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SC Single Cylinder Cone Crusher Medium Crushing Series
| Model | Cavities | Feeding Size (mm) |
Capacity (t/h) |
| SC100S | C1 | 240 | 85-170 |
| C2 | 200 | 70-130 | |
| SC160S | C1 | 360 | 125-345 |
| C2 | 300 | 108-305 | |
| SC250S | C1 | 450 | 265-524 |
| C2 | 400 | 225-448 | |
| SC315S | C1 | 560 | 349-1050 |
| C2 | 500 | 318-892 | |
| SC450S | C1 | 600 | 498-1500 |
| C2 | 480 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
| Model | Cavities | Feeding Size (mm) |
Capacity (t/h) |
| SC100 | F1 | 150 | 45-135 |
| F2 | 90 | 43-118 | |
| F3 | 50 | 25-40 | |
| SC160 | F1 | 200 | 69-215 |
| F2 | 115 | 57-184 | |
| F3 | 75 | 70-90 | |
| SC250 | F1 | 240 | 116-396 |
| F2 | 140 | 97-346 | |
| F3 | 70 | 90-251 | |
| SC315 | F1 | 275 | 177-662 |
| F2 | 215 | 209-643 | |
| F3 | 175 | 162-552 | |
| F4 | 85 | 175-325 | |
| SC560 | F1 | 300 | 448-1512 |
| F2 | 195 | 380-1373 | |
| F3 | 90 | 357-912 | |
| SC750 | F1 | 370 | 394-2181 |
| F2 | 300 | 342-2020 | |
| F3 | 230 | 267-1814 | |
| F4 | 120 | 248-1165 | |
| F5 | 85 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Broken cone big end diameter(mm) | Feeding Size(mm) | Max.feeding Size(mm) | Adjusting Range of Discharge Opening(mm) | Processing capacity(t/h) | Power(kw) |
| GYS 300 | C1 | 910 | 175 | 140 | 13-38 | 81-180 | 90 |
| C2 | 102 | 80 | 9-22 | 60-180 | |||
| F1 | 76 | 60 | 3-16 | 36-145 | |||
| F2 | 41 | 30 | 3-13 | 36-130 | |||
| GYS 400 | C1 | 1300 | 241 | 190 | 19-51 | 207-400 | 200 |
| C2 | 210 | 168 | 16-38 | 162-350 | |||
| C3 | 137 | 110 | 13-31 | 126-310 | |||
| F1 | 105 | 85 | 8-25 | 109-230 | |||
| F2 | 89 | 70 | 6-16 | 82-230 | |||
| F3 | 64 | 50 | 3-16 | 40-230 | |||
| GYS 500 | C1 | 1600 | 269 | 215 | 25-64 | 280-650 | 280 |
| C2 | 241 | 190 | 22-51 | 258-450 | |||
| C3 | 209 | 170 | 16-38 | 180-410 | |||
| F1 | 133 | 105 | 10-25 | 162-355 | |||
| F2 | 89 | 70 | 6-19 | 136-330 | |||
| F3 | 70 | 55 | 5-13 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Max.feeding Size(mm) | Processing capacity(t/h) |
| GYS 300 | C1 | 140 | 81-180 |
| C2 | 80 | 60-180 | |
| F1 | 60 | 36-145 | |
| F2 | 30 | 36-130 | |
| GYS 400 | C1 | 190 | 207-400 |
| C2 | 168 | 162-350 | |
| C3 | 110 | 126-310 | |
| F1 | 85 | 109-230 | |
| F2 | 70 | 82-230 | |
| F3 | 50 | 40-230 | |
| GYS 500 | C1 | 215 | 280-650 |
| C2 | 190 | 258-450 | |
| C3 | 170 | 180-410 | |
| F1 | 105 | 162-355 | |
| F2 | 70 | 136-330 | |
| F3 | 55 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.