A flotation machine is a piece of mechanical equipment designed to carry out the flotation process. After mineral pulp has been treated with chemical reagents, it undergoes agitation and aeration; this causes specific mineral particles to selectively adhere to air bubbles, rise to the surface of the pulp, and be skimmed off to form a foam concentrate, while the remaining material remains within the pulp—thereby achieving the objective of mineral separation.
It is primarily used for the beneficiation of non-ferrous metals such as copper, zinc, lead, nickel, and gold; it can also be applied to the roughing and cleaning of ferrous metals and non-metallic minerals.


The impeller is driven to rotate via a V-belt transmission powered by an electric motor, generating a centrifugal force that creates negative pressure. This action simultaneously draws in sufficient air to mix with the mineral slurry, agitates the slurry to blend it with reagents, and refines the foam, causing mineral particles to adhere to the foam bubbles; these mineral-laden bubbles then rise to the surface of the slurry to form a mineralized froth. By adjusting the height of the weir gate to control the liquid level, the valuable froth is skimmed off by scraper blades.
Saves 1/3 to 1/2 of the electricity consumed by traditional mechanical flotation machines.
Reduces the ash content of clean coal by 1–2% compared to conventional mechanical flotation machines.
Equipped with an internal automatic liquid-level control device; produces finer foam to enhance flotation efficiency.
The impeller remains in constant motion, minimizing damage caused by debris; constructed from wear-resistant rubber to ensure enhanced durability.

Factory Direct Supply: Enjoy Wholesale Pricing!
If you are interested in our products, please contact us immediately.
| Category | Model | Effective Volume (m³) |
Processing capacity | Main shaft | Loam board | Dimensions (LxWxH) (M) |
||
| Power (kw) |
Rotate speed (r/min) |
Rotate speed (r/min) |
Power (kw) |
|||||
| XJK type flotation machine | XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 |
| XJK-0.62 | 0.62 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.85 | |
| XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.0 | |
| XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | |
| XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×1.2 | |
| SF type flotation machine | SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 |
| SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | |
| SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | |
| SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | |
| SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×1.2 | |
| SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | |
| SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | |
| SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2.0 | |
| JJF type flotation machine | JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 |
| JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | |
| JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | |
| JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | |
| JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | |
| JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×2.0 | |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Effective Volume (m³) |
Processing capacity |
| XJK-0.35 | 0.35 | 0.18-0.4 |
| XJK-0.62 | 0.62 | 0.3-0.9 |
| XJK-1.1 | 1.1 | 0.6-1.6 |
| XJK-2.8 | 2.8 | 1.5-3.5 |
| XJK-5.8 | 5.8 | 5-7 |
| SF-0.37 | 0.37 | 0.2-0.4 |
| SF-0.7 | 0.7 | 0.3-0.9 |
| SF-1.2 | 1.2 | 0.6-1.6 |
| SF-2.8 | 2.8 | 1.5-3.5 |
| SF-4 | 4 | 2-4 |
| SF-8 | 8 | 4-8 |
| SF-10 | 10 | 5-10 |
| SF-20 | 20 | 5-20 |
| JJF-2 | 2 | 1-3 |
| JJF-4 | 4 | 2-4 |
| JJF-8 | 8 | 4-8 |
| JJF-10 | 10 | 5-10 |
| JJF-16 | 16 | 5-16 |
| JJF-20 | 20 | 5-20 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.