A bucket elevator is a continuous conveying machine that vertically lifts materials by utilizing a series of buckets uniformly and rigidly attached to an endless traction element. It conveys bulk materials upward—either vertically or in a nearly vertical direction—using a series of buckets fixed to a traction chain or rubber belt. Depending on the characteristics of the material and the operating environment, bucket elevators are classified into rubber belt types, ring chain types, plate chain types, and steel-cord rubber belt types.
Widely applied in material transport systems across industries such as building materials, chemicals, coal, electric power, and ports.


Buckets scoop material from a lower storage area and, carried by a conveyor belt or chain, are lifted to the top; after passing over the head pulley, they invert to discharge the material into a receiving chute. Belt-driven bucket elevators typically utilize a rubber belt, which is mounted on drive pulleys located at either the top or bottom, as well as on corresponding guide pulleys. Chain-driven bucket elevators, conversely, are generally equipped with two parallel drive chains, featuring a pair of drive sprockets located at either the top or bottom, and a corresponding pair of guide sprockets.
The bucket elevator employs an inflow-style feeding mechanism, induced discharge, and a dense arrangement of high-capacity buckets. During material lifting, there is virtually no back-flow or scooping action, resulting in minimal wasted power.
This elevator places minimal requirements on the type and characteristics of the materials being handled; it is capable of lifting even highly abrasive materials. Furthermore, it features excellent sealing performance, resulting in minimal environmental pollution.
Advanced design principles and manufacturing processes ensure the overall operational reliability of the machine, resulting in a low failure rate.
The bucket elevator utilizes an inflow-style feeding method, eliminating the need for the buckets to scoop up material directly. Consequently, material-to-material compression and collision are significantly reduced, thereby greatly extending the service life of the equipment.
Technical parameters of ring chainbucket elevator
| Specification | Max.lifting height (m) |
Conveying capacity (m³/h) |
Max.size (mm) |
Pitch of buckets (mm) |
Motor prower (kw) |
| TH160 | 25 | 7-12 | 15-20 | 400 | 3-4 |
| TH200 | 28 | 8-15 | 20-30 | 500 | 3-5.5 |
| TH250 | 30 | 10-25 | 25-35 | 500 | 4-7.5 |
| TH300 | 30 | 25-35 | 30-40 | 500 | 5.5-11 |
| TH315 | 40 | 30-40 | 35-45 | 512 | 5.5-15 |
| TH400 | 40 | 45-60 | 40-55 | 512 | 11-22 |
| TH500 | 40 | 65-80 | 50-60 | 512 | 15-30 |
| TH630 | 40 | 100-120 | 60-65 | 688 | 18.5-37 |
| TH800 | 40 | 130-150 | 65-75 | 920 | 22-45 |
Technical parameters of wire belt bucket elevator
| Specification | Max.lifting height (m) |
Conveying capacity (m³/h) |
Max.size (mm) |
Bucket Volume (L) |
Motor prower (kw) |
| TDG160 | 80 | 34 | 0-20 | 2.6 | 2.2-11 |
| TDG200 | 80 | 45 | 0-25 | 4.1 | 3-15 |
| TDG250 | 80 | 71 | 0-30 | 6.5 | 5.5-22 |
| TDG315 | 80 | 101 | 0-35 | 10 | 7.5-30 |
| TDG400 | 80 | 158 | 0-40 | 16 | 15-45 |
| TDG500 | 80 | 218 | 0-45 | 25 | 18.5-55 |
| TDG630 | 80 | 345 | 0-50 | 40 | 30-90 |
| TDG800 | 80 | 491 | 0-50 | 61 | 45-132 |
Plate chain bucket elevator
| Specification | Max.lifting height (m) |
Max.lifting capacity (m³/h) |
Percentageallowed (%) |
Pitch (mm) |
Motor power (kw) |
||||
| 10 | 25 | 50 | 75 | 100 | |||||
| Max.size(mm) | |||||||||
| NE15 | 40 | 16 | 65 | 50 | 40 | 30 | 25 | 101.66 | 1.5-4 |
| NE30 | 59 | 31 | 90 | 75 | 58 | 47 | 40 | 152.4 | 2.2-7.5 |
| NE50 | 62 | 60 | 90 | 75 | 58 | 47 | 40 | 152.4 | 3-15 |
| NE100 | 58 | 110 | 130 | 105 | 80 | 65 | 55 | 200 | 7.5-30 |
| NE150 | 65 | 170 | 130 | 105 | 80 | 65 | 55 | 200 | 11-37 |
| NE200 | 73 | 220 | 170 | 135 | 100 | 85 | 70 | 250 | 18.5-75 |
| NE300 | 61 | 320 | 170 | 135 | 100 | 85 | 70 | 250 | 22-75 |
| NE400 | 47 | 420 | 205 | 165 | 125 | 105 | 90 | 300 | 45-90 |
| NE500 | 58 | 500 | 240 | 190 | 145 | 120 | 100 | 300 | 45-132 |
Technical parameters of ring chain bucket elevator
| Specification | Max.lifting height (m) |
Conveying capacity (m³/h) |
| TH160 | 25 | 7-12 |
| TH200 | 28 | 8-15 |
| TH250 | 30 | 10-25 |
| TH300 | 30 | 25-35 |
| TH315 | 40 | 30-40 |
| TH400 | 40 | 45-60 |
| TH500 | 40 | 65-80 |
| TH630 | 40 | 100-120 |
| TH800 | 40 | 130-150 |
Technical parameters of wire belt bucket elevator
| Specification | Max. lifting height (m) |
Convrying capacity (m³/h) |
| TDG160 | 80 | 34 |
| TDG200 | 80 | 45 |
| TDG250 | 80 | 71 |
| TDG315 | 80 | 101 |
| TDG400 | 80 | 158 |
| TDG500 | 80 | 218 |
| TDG630 | 80 | 345 |
| TDG800 | 80 | 491 |
Plate chain bucket elevator
| Specification | Max.lifting height (m) |
Max. lifting capacity (m³/h) |
| NE15 | 40 | 16 |
| NE30 | 59 | 31 |
| NE50 | 62 | 60 |
| NE100 | 58 | 110 |
| NE150 | 65 | 170 |
| NE200 | 73 | 220 |
| NE300 | 61 | 320 |
| NE400 | 47 | 420 |
| NE500 | 58 | 500 |